| 1. | | Show HN: Our public-facing real-time venture fund dashboard (unrulycap.com) |
| 3 points by stefanobernardi on June 3, 2024 | past |
|
| 2. | | You sleep on foam, I sleep on a computer (techcrunch.com) |
| 14 points by stefanobernardi on Feb 13, 2019 | past |
|
| 3. | | VC-induced ICOs (tokeneconomy.co) |
| 1 point by stefanobernardi on Sept 24, 2017 | past |
|
| 4. | | What it takes to start your own venture capital fund (medium.com/startups-venture-capital) |
| 1 point by stefanobernardi on Oct 27, 2015 | past |
|
| 5. | | The Hub of the Smart Home (medium.com/maghis) |
| 18 points by stefanobernardi on Feb 5, 2015 | past | 5 comments |
|
| 6. | | Announcing Sysdig: strace + tcpdump + lsof + awesome sauce (sysdig.org) |
| 34 points by stefanobernardi on April 3, 2014 | past | 12 comments |
|
| 7. | | The Path Not Taken by Simple to Remake Finance (zactownsend.com) |
| 89 points by stefanobernardi on Feb 20, 2014 | past | 30 comments |
|
| 8. | | Updated list of venture studios and startup foundries (bernardi.me) |
| 12 points by stefanobernardi on Nov 19, 2013 | past |
|
| 9. | | Show HN: Donat.io - Automatically donate a % of your revenues to charity (donat.io) |
| 1 point by stefanobernardi on May 5, 2013 | past | 1 comment |
|
| 10. | | European startups: How not to raise capital in the US (thenextweb.com) |
| 32 points by stefanobernardi on May 4, 2013 | past | 16 comments |
|
| 11. | | You are not changing the world (bernardi.me) |
| 3 points by stefanobernardi on April 11, 2013 | past | 2 comments |
|
| 12. | | What startups (will) really need from VCs (bernardi.me) |
| 4 points by stefanobernardi on April 10, 2013 | past |
|
| 13. | | The problem with VC firms' "value-adds" (bernardi.me) |
| 1 point by stefanobernardi on April 9, 2013 | past |
|
| 14. | | How to choose a startup to work for: think like an investor (bernardi.me) |
| 3 points by stefanobernardi on April 3, 2013 | past |
|
| 15. | | How FOMO rules consumer Internet strategy as well as VC funding (bernardi.me) |
| 1 point by stefanobernardi on Dec 11, 2012 | past |
|
| 16. | | Ideas aren't worthless (bernardi.me) |
| 91 points by stefanobernardi on Oct 19, 2012 | past | 60 comments |
|
| 17. | | The Politics I Dream Of (bernardi.me) |
| 2 points by stefanobernardi on Oct 17, 2012 | past |
|
| 18. | | Maximizing your launch on iOS and Android (betable.com) |
| 19 points by stefanobernardi on Aug 22, 2012 | past | 4 comments |
|
| 19. | | Ask HN: If there was no internet, what business would you have started? |
| 47 points by stefanobernardi on July 14, 2012 | past | 53 comments |
|
| 20. | | Startup Act 2.0 is a Joke (bernardi.me) |
| 5 points by stefanobernardi on June 11, 2012 | past |
|
| 21. | | Teaching kids programming? There's an app for that (timbuktu.me) |
| 1 point by stefanobernardi on June 7, 2012 | past |
|
| 22. | | RIP Good Times, Part II? The popping of the bubble that never was. (bernardi.me) |
| 38 points by stefanobernardi on June 5, 2012 | past | 13 comments |
|
| 23. | | Facebook biggest asset and problem: users (bernardi.me) |
| 1 point by stefanobernardi on June 1, 2012 | past |
|
| 24. | | The rise of the platform company (bernardi.me) |
| 4 points by stefanobernardi on May 24, 2012 | past |
|
| 25. | | Tipping doesn't make any sense (bernardi.me) |
| 49 points by stefanobernardi on May 22, 2012 | past | 125 comments |
|
| 26. | | VC Firms with the Best Websites (bernardi.me) |
| 3 points by stefanobernardi on May 18, 2012 | past |
|
| 27. | | Worst VC Firms' Websites (bernardi.me) |
| 61 points by stefanobernardi on May 16, 2012 | past | 53 comments |
|
| 28. | | Internal coding sprints at startups (bernardi.me) |
| 4 points by stefanobernardi on May 4, 2012 | past | 1 comment |
|
| 29. | | Bubbles vs Growth (bernardi.me) |
| 22 points by stefanobernardi on May 2, 2012 | past | 8 comments |
|
| 30. | | Lowdown is now free and open source (github.com/databasically) |
| 1 point by stefanobernardi on April 11, 2012 | past |
|
|
| More |