| 1. | | Internet Archive's Storage (dshr.org) |
| 143 points by zdw 7 hours ago | hide | 32 comments |
|
| 2. | | 80386 Multiplication and Division (nand2mario.github.io) |
| 40 points by nand2mario 4 hours ago | hide | 4 comments |
|
| 3. | | Unrolling the Codex agent loop (openai.com) |
| 330 points by tosh 13 hours ago | hide | 150 comments |
|
| 4. | | Traintrackr – Live LED Maps (traintrackr.co.uk) |
| 41 points by recursion 5 hours ago | hide | 12 comments |
|
| 5. | | Proof of Corn (proofofcorn.com) |
| 386 points by rocauc 16 hours ago | hide | 264 comments |
|
| 6. | | Some C habits I employ for the modern day (unix.dog) |
| 163 points by signa11 12 hours ago | hide | 83 comments |
|
| 7. | | Gas Town's agent patterns, design bottlenecks, and vibecoding at scale (maggieappleton.com) |
| 332 points by pavel_lishin 17 hours ago | hide | 328 comments |
|
| 8. | | Extracting verified C++ from the Rocq theorem prover at Bloomberg (bloomberg.github.io) |
| 44 points by clarus 6 hours ago | hide | 3 comments |
|
| 9. | | New YC homepage (ycombinator.com) |
| 256 points by sarreph 14 hours ago | hide | 123 comments |
|
| 10. | | Banned C++ features in Chromium (googlesource.com) |
| 173 points by szmarczak 13 hours ago | hide | 148 comments |
|
| 11. | | Comma openpilot – Open source driver-assistance (comma.ai) |
| 271 points by JumpCrisscross 9 hours ago | hide | 153 comments |
|
| 12. |  | Telli (YC F24) is hiring eng, design, growth [on-site, Berlin] (telli.com) |
| 3 hours ago | hide |
|
| 13. | | "People are going to stop and ask you, 'How can I help?' Let them." (npr.org) |
| 38 points by NaOH 6 hours ago | hide | 3 comments |
|
| 14. | | Microsoft gave FBI set of BitLocker encryption keys to unlock suspects' laptops (techcrunch.com) |
| 842 points by bookofjoe 16 hours ago | hide | 546 comments |
|
| 15. | | Ask HN: What's the current best local/open speech-to-speech setup? |
| 162 points by dsrtslnd23 15 hours ago | hide | 36 comments |
|
| 16. | | Mental Models (2018) (fs.blog) |
| 97 points by hahahacorn 13 hours ago | hide | 12 comments |
|
| 17. | | Booting from a vinyl record (2020) (boginjr.com) |
| 317 points by yesturi 23 hours ago | hide | 108 comments |
|
| 18. | | Air traffic control: the IBM 9020 (computer.rip) |
| 36 points by pinewurst 8 hours ago | hide | 3 comments |
|
| 19. | | Show HN: Coi – A language that compiles to WASM, beats React/Vue |
| 3 points by io_eric 2 hours ago | hide | 1 comment |
|
| 20. | | Route leak incident on January 22, 2026 (cloudflare.com) |
| 148 points by nomaxx117 16 hours ago | hide | 44 comments |
|
| 21. | | KORG phase8 – Acoustic Synthesizer (korg.com) |
| 230 points by bpierre 19 hours ago | hide | 100 comments |
|
| 22. | | Proton spam and the AI consent problem (dbushell.com) |
| 512 points by dbushell 1 day ago | hide | 363 comments |
|
| 23. | | The tech monoculture is finally breaking (jasonwillems.com) |
| 191 points by at1as 18 hours ago | hide | 251 comments |
|
| 24. | | Show HN: Whosthere: A LAN discovery tool with a modern TUI, written in Go (github.com/ramonvermeulen) |
| 243 points by rvermeulen98 22 hours ago | hide | 81 comments |
|
| 25. | | Wilson Lin on FastRender: a browser built by parallel agents (simonwillison.net) |
| 52 points by lumpa 11 hours ago | hide | 16 comments |
|
| 26. | | The strange case of the underestimated Merge Join node (dalibo.com) |
| 6 points by daamien 3 hours ago | hide | discuss |
|
| 27. | | Kotlin's rich errors: Native, typed errors without exceptions (cekrem.github.io) |
| 43 points by todsacerdoti 15 hours ago | hide | 57 comments |
|
| 28. | | Gold fever, cold, and the true adventures of Jack London in the wild (smithsonianmag.com) |
| 62 points by janandonly 14 hours ago | hide | 26 comments |
|
| 29. | | Losing 1½ Million Lines of Go (tbray.org) |
| 89 points by moks 9 hours ago | hide | 9 comments |
|
| 30. | | Nobody likes lag: How to make low-latency dev sandboxes (compyle.ai) |
| 84 points by mnazzaro 16 hours ago | hide | 38 comments |
|
|
| More |