| 1. | | Octopuses Punch Fishes (twitter.com/octoeduardo) |
| 1 point by scottlocklin on Jan 1, 2021 | past |
|
| 2. | | James Burke “After the Warming” (1989) (youtube.com) |
| 2 points by scottlocklin on Dec 22, 2020 | past |
|
| 3. | | Every Model Learned by Gradient Descent Is Approximately a Kernel Machine (arxiv.org) |
| 406 points by scottlocklin on Dec 5, 2020 | past | 107 comments |
|
| 4. | | Hyperdimensional Computing (github.com/hyperdimensionalcomputing) |
| 73 points by scottlocklin on Nov 28, 2020 | past | 32 comments |
|
| 5. | | Brain DNA Refolds Itself to Aid Memory Recall (quantamagazine.org) |
| 62 points by scottlocklin on Nov 13, 2020 | past | 12 comments |
|
| 6. | | Boeing’s top executive explains why it crashed (fabiusmaximus.com) |
| 3 points by scottlocklin on Nov 6, 2020 | past |
|
| 7. | | How We Institutionalized Incompetence (charleshughsmith.blogspot.com) |
| 268 points by scottlocklin on Oct 15, 2020 | past | 238 comments |
|
| 8. | | A Prayer for Archimedes (sciencenews.org) |
| 46 points by scottlocklin on Oct 9, 2020 | past | 15 comments |
|
| 9. | | Afshar Experiment (wikipedia.org) |
| 2 points by scottlocklin on Aug 8, 2020 | past |
|
| 10. | | What's Behind Technological Hype? (issues.org) |
| 62 points by scottlocklin on June 26, 2020 | past | 18 comments |
|
| 11. | | Norsk Data (wikipedia.org) |
| 301 points by scottlocklin on May 6, 2020 | past | 91 comments |
|
| 12. | | Banach-Tarski Paradox (wikipedia.org) |
| 1 point by scottlocklin on May 1, 2020 | past | 1 comment |
|
| 13. | | NL63 Corona Virus (wikipedia.org) |
| 1 point by scottlocklin on March 14, 2020 | past |
|
| 14. | | The risks of swiftly spreading coronavirus research (reuters.com) |
| 1 point by scottlocklin on Feb 27, 2020 | past |
|
| 15. | | Why has progress stalled? (2014) (aeon.co) |
| 109 points by scottlocklin on Feb 14, 2020 | past | 137 comments |
|
| 16. | | Quantum Bullshit Detector (twitter.com/bullshitquantum) |
| 2 points by scottlocklin on Feb 10, 2020 | past |
|
| 17. | | Will Bright Star Betelgeuse Supernova? (space.com) |
| 27 points by scottlocklin on Jan 15, 2020 | past | 41 comments |
|
| 18. | | The Differential Analyser Explained (2009) (nzfmm.co.nz) |
| 38 points by scottlocklin on Jan 14, 2020 | past | 3 comments |
|
| 19. | | US economic policy from 1860 to 1970 (wikipedia.org) |
| 1 point by scottlocklin on Dec 17, 2019 | past |
|
| 20. | | Collection of Software Bugs (tum.de) |
| 49 points by scottlocklin on Dec 4, 2019 | past | 10 comments |
|
| 21. | | Troubling trends in machine learning scholarship (2018) (arxiv.org) |
| 197 points by scottlocklin on Nov 30, 2019 | past | 62 comments |
|
| 22. | | Tari labs blockchain tech curriculum (tarilabs.com) |
| 28 points by scottlocklin on Nov 15, 2019 | past | 7 comments |
|
| 23. | | Driverless cars are stuck in a jam (economist.com) |
| 152 points by scottlocklin on Oct 29, 2019 | past | 534 comments |
|
| 24. | | FB Google Easter Egg (google.com) |
| 3 points by scottlocklin on Oct 14, 2019 | past | 3 comments |
|
| 25. | | [flagged] High-energy experiment is generally statistically unsound (kirstenhacker.wordpress.com) |
| 29 points by scottlocklin on Oct 7, 2019 | past | 26 comments |
|
| 26. | | 1966 children about the future [video] (youtube.com) |
| 76 points by scottlocklin on Oct 1, 2019 | past | 61 comments |
|
| 27. | | Hundreds of Army PSYOP Specialists to be promoted this month (taskandpurpose.com) |
| 59 points by scottlocklin on Sept 25, 2019 | past | 38 comments |
|
| 28. | | An Implementation of J (1992) [pdf] (jsoftware.com) |
| 3 points by scottlocklin on Aug 7, 2019 | past |
|
| 29. | | Apollo as Zheng He (2006) (unenumerated.blogspot.com) |
| 1 point by scottlocklin on July 23, 2019 | past |
|
| 30. | | The BS-Industrial Complex of Phony A.I. (gen.medium.com) |
| 539 points by scottlocklin on June 25, 2019 | past | 368 comments |
|
|
| More |