| 1. | | A.I. and Burnout (petersobot.com) |
| 4 points by psobot 30 days ago | past | 1 comment |
|
| 2. | | Shelling Out Is Selling Out (petersobot.com) |
| 6 points by psobot 5 months ago | past |
|
| 3. | | AI and Burnout (petersobot.com) |
| 7 points by psobot 6 months ago | past | 2 comments |
|
| 4. | | Shelling Out Is Selling Out (petersobot.com) |
| 2 points by psobot 6 months ago | past | 1 comment |
|
| 5. | | K2000 – a Python interface to the Kurzweil K2 series of synthesizers (github.com/psobot) |
| 2 points by psobot on Dec 26, 2022 | past |
|
| 6. | | Reviving an Analog Polysynth with an Arduino, Ghidra, and Python (petersobot.com) |
| 2 points by psobot on Dec 10, 2022 | past |
|
| 7. | | Reviving an Analog Polysynth with an Arduino, Ghidra, and Python (petersobot.com) |
| 2 points by psobot on Dec 6, 2022 | past |
|
| 8. | | Reviving an Analog Polysynth with an Arduino, Ghidra, and Python (petersobot.com) |
| 2 points by psobot on Nov 29, 2022 | past |
|
| 9. | | Debugging an empty spam email (2016) (petersobot.com) |
| 33 points by psobot on June 15, 2022 | past | 8 comments |
|
| 10. | | Debugging an empty spam email (2016) (petersobot.com) |
| 1 point by psobot on Jan 18, 2022 | past |
|
| 11. | | Machine Learning for Drummers (petersobot.com) |
| 101 points by psobot on July 30, 2018 | past | 14 comments |
|
| 12. | | Debugging an Empty Spam Email (petersobot.com) |
| 1 point by psobot on Oct 18, 2016 | past |
|
| 13. | | Debugging an Empty Spam Email (petersobot.com) |
| 4 points by psobot on Oct 15, 2016 | past |
|
| 14. | | Building a DeepDream Web Service for $5/month with Spot Instances (petersobot.com) |
| 1 point by psobot on July 29, 2015 | past |
|
| 15. | | Lessons Learned from Building with Apple WatchKit (twg.ca) |
| 2 points by psobot on Dec 10, 2014 | past |
|
| 16. | | Show HN: We built an open source tool for journalists to inspect Wikipedia edits (twg.ca) |
| 131 points by psobot on Nov 18, 2014 | past | 18 comments |
|
| 17. | | Building WikiWash: A Real-Time, Open Source Tool for Wikipedia (twg.ca) |
| 21 points by psobot on Nov 13, 2014 | past |
|
| 18. | | The Cost of Waterloo Software Engineering (petersobot.com) |
| 95 points by psobot on Sept 9, 2014 | past | 60 comments |
|
| 19. | | Show HN: Infinite Beatmatched Music in the Browser (+iOS, +Android) (forever.fm) |
| 2 points by psobot on Nov 6, 2013 | past | 1 comment |
|
| 20. | | The Architecture of an Infinite Stream of Music (petersobot.com) |
| 13 points by psobot on Nov 5, 2013 | past |
|
| 21. | | Pipes and Filters (petersobot.com) |
| 10 points by psobot on Aug 13, 2013 | past |
|
| 22. | | Don’t let your app be crippled by someone else’s acquisition (petersobot.com) |
| 1 point by psobot on June 12, 2013 | past |
|
| 23. | | Dangerously Convenient APIs (petersobot.com) |
| 1 point by psobot on April 23, 2013 | past |
|
| 24. | | Interns are Leading the Way (petersobot.com) |
| 5 points by psobot on Jan 19, 2013 | past |
|
| 25. | | Building an automatic, beatmatched, infinite radio stream with Python (petersobot.com) |
| 13 points by psobot on Dec 5, 2012 | past | 2 comments |
|
| 26. | | Writing C++ for Fun, Speed and Masochism (petersobot.com) |
| 3 points by psobot on Oct 10, 2012 | past |
|
| 27. | | Twitter's mandatory link shortener, t.co, was down (thenextweb.com) |
| 77 points by psobot on Oct 8, 2012 | past | 48 comments |
|
| 28. | | Thoughts on Working Remotely (from Khan Academy) (jamie-wong.com) |
| 2 points by psobot on Sept 14, 2012 | past |
|
| 29. | | The Ubiquitous Capture Device (petersobot.com) |
| 13 points by psobot on June 24, 2012 | past | 7 comments |
|
| 30. | | How to Use Eight Cores (Incorrectly) with Python (petersobot.com) |
| 2 points by psobot on May 14, 2012 | past |
|
|
| More |