| 1. | | Show HN: I developed this cross-platform note-taking app in 3 weeks (binderus.com) |
| 4 points by ngduc on Oct 8, 2022 | past |
|
| 2. | | Create a React 18-TypeScript-Vite project (nnote.io) |
| 5 points by ngduc on June 17, 2021 | past | 1 comment |
|
| 3. | | Show HN: I created this script to benchmark Web Dev Tools on my computers (github.com/ngduc) |
| 1 point by ngduc on Dec 30, 2020 | past | 1 comment |
|
| 4. | | Show HN: Life Calendar – Your Life in Weeks (life-calendar-in-weeks.vercel.app) |
| 106 points by ngduc on Sept 27, 2020 | past | 39 comments |
|
| 5. | | Show HN: I got bombarded with ads by note sharing sites, so I created this in 1d (nnote.cc) |
| 12 points by ngduc on Aug 29, 2020 | past | 7 comments |
|
| 6. | | Show HN: I built this reusable Auth Server to handle logins/signups to save time (github.com/authui) |
| 7 points by ngduc on June 13, 2020 | past | 8 comments |
|
| 7. | | Show HN: I built this to keep track of framework syntax like React, Vue, Svelte (syntax.wiki) |
| 2 points by ngduc on May 24, 2020 | past | 4 comments |
|
| 8. | | Show HN: I built this to document the Latest Code Syntax of frameworks and langs (github.com/ngduc) |
| 1 point by ngduc on May 16, 2020 | past | 1 comment |
|
| 9. | | Show HN: I built a service to discover top news without distractions (newssup.com) |
| 3 points by ngduc on Feb 19, 2020 | past | 1 comment |
|
| 10. | | Show HN: ParcelUI – a boilerplate project using parcel, TypeScript (github.com/ngduc) |
| 7 points by ngduc on Oct 8, 2019 | past |
|
| 11. | | Show HN: API-Now: A Mock API Server Serves JSON, JavaScript File or Faker Data (github.com/ngduc) |
| 5 points by ngduc on Oct 3, 2019 | past |
|
| 12. | | Show HN: JSON-now: API Server that serves JavaScript/JSON/faker data (github.com/ngduc) |
| 2 points by ngduc on Sept 13, 2019 | past |
|
| 13. | | How to create a command-line NPM module (CLI) using Commander.js (medium.com/ngduc) |
| 1 point by ngduc on Sept 11, 2019 | past |
|
| 14. | | Show HN: UI Boilerplate: Parcel and TypeScript and React and Router and CSS SASS (github.com/ngduc) |
| 2 points by ngduc on Aug 24, 2019 | past |
|
| 15. | | Show HN: Node-Rem: Rest Express Mongo in TypeScript, Passport, JWT, Docker, APIs (github.com/ngduc) |
| 4 points by ngduc on March 2, 2019 | past | 3 comments |
|
| 16. | | Show HN: A simple way to work with Forms in React (github.com/ngduc) |
| 11 points by ngduc on Nov 2, 2018 | past |
|
| 17. | | Show HN: A simple React Form solution (dev.to) |
| 3 points by ngduc on Oct 30, 2018 | past |
|
| 18. | | Show HN: Ez-formik – an easy way to build Forms with React (github.com/ngduc) |
| 1 point by ngduc on Oct 26, 2018 | past |
|
| 19. | | Show HN: React Tabulator – an advanced table library with many useful features (github.com/ngduc) |
| 3 points by ngduc on Oct 15, 2018 | past |
|
| 20. | | Show HN: Mstime – measure and visualize code performance in (ms), 2 KB gzip (github.com/ngduc) |
| 2 points by ngduc on Oct 4, 2018 | past |
|
| 21. | | Show HN: Node REM – Rest Express MongoDB, Passport, JWT, Socket.io, HTTP2, Await (github.com/ngduc) |
| 6 points by ngduc on Sept 29, 2018 | past | 1 comment |
|
| 22. | | Show HN: Full Calendar and Todo List with Portable Data, Supports Dropbox (textcal.com) |
| 7 points by ngduc on Feb 27, 2017 | past | 6 comments |
|
| 23. | | Show HN: TextCal – a Calendar View for your text Todo List (textcal.com) |
| 2 points by ngduc on Feb 2, 2017 | past |
|
| 24. | | Show HN: Rhinos-app – Cross-platform React-native app for Web & Desktop (github.com/rhinos-app) |
| 3 points by ngduc on Dec 8, 2016 | past | 1 comment |
|
| 25. | | Show HN: A Universal React setup with internationalization, koa2 (github.com/ngduc) |
| 2 points by ngduc on March 13, 2016 | past |
|
| 26. | | Show HN: A lightweight React setup with React-intl for internationalization (github.com/ngduc) |
| 3 points by ngduc on Jan 16, 2016 | past |
|
| 27. | | Just another lightweight React setup (github.com/ngduc) |
| 1 point by ngduc on Dec 19, 2015 | past |
|
| 28. | | Show HN: Start Writing Web Custom Elements (howjs.com) |
| 4 points by ngduc on April 20, 2015 | past |
|
| 29. | | Show HN: Playground for JS, ES-6, Polymer-0.8 (howjs.com) |
| 3 points by ngduc on April 13, 2015 | past | 2 comments |
|
| 30. | | Show HN: A JavaScript console for minimalists with a WYSIWYG editor (howjs.com) |
| 18 points by ngduc on March 22, 2015 | past | 5 comments |
|
|
| More |