| 1. | | MutationObserver in JavaScript (medium.com/no-mayo) |
| 2 points by jalada on July 24, 2017 | past |
|
| 2. | | Chronostasis (wikipedia.org) |
| 3 points by jalada on June 27, 2017 | past |
|
| 3. | | Show HN: Cavy – an integration testing framework for React Native (github.com/pixielabs) |
| 3 points by jalada on Feb 10, 2017 | past | 1 comment |
|
| 4. | | Nylas Mail is now free (nylas.com) |
| 330 points by jalada on Jan 17, 2017 | past | 319 comments |
|
| 5. | | Chernobyl: A vast new tomb for the most dangerous waste in the world (bbc.com) |
| 1 point by jalada on Jan 3, 2017 | past |
|
| 6. | | Flattr Plus (flattrplus.com) |
| 3 points by jalada on May 3, 2016 | past |
|
| 7. | | The first rule of pricing is: you do not talk about pricing (medium.com/fluxx-studio-notes) |
| 1 point by jalada on April 19, 2016 | past |
|
| 8. | | /seen: Find your Slack mates on social media (seenbot.com) |
| 3 points by jalada on March 29, 2016 | past | 3 comments |
|
| 9. | | Heroku is no longer the hobbyist's friend (jalada.co.uk) |
| 160 points by jalada on Oct 19, 2015 | past | 111 comments |
|
| 10. | | Gifpeek: Streaming gifs from Twitter (gifpeek.com) |
| 1 point by jalada on July 10, 2015 | past |
|
| 11. | | Airport Extreme vs. pfSense (jalada.co.uk) |
| 1 point by jalada on April 11, 2015 | past |
|
| 12. | | Some tips when writing an API in Ruby on Rails (jalada.co.uk) |
| 5 points by jalada on March 19, 2015 | past | 1 comment |
|
| 13. | | Deploying a Node.js application with Capistrano 3 (jalada.co.uk) |
| 1 point by jalada on March 16, 2015 | past |
|
| 14. | | Tiny Upstart script to keep a NodeJS process alive (jalada.co.uk) |
| 1 point by jalada on March 10, 2015 | past |
|
| 15. | | Show HN: Gifpeek, an infinite animated GIF stream (Sometimes NSFW) (gifpeek.com) |
| 4 points by jalada on Feb 20, 2015 | past |
|
| 16. | | Cystic fibrosis 'game-changer' study (bbc.co.uk) |
| 1 point by jalada on Nov 11, 2014 | past |
|
| 17. | | Show HN: Tagstar V8: Enter your Instagram photos in daily hashtag competitions (tagstarapp.com) |
| 3 points by jalada on July 19, 2014 | past |
|
| 18. | | Show HN: WhisperKey - Send & receive secure messages in the browser (whisperkey.io) |
| 4 points by jalada on Nov 5, 2013 | past | 2 comments |
|
| 19. | | Doomsday clock (wikipedia.org) |
| 2 points by jalada on Oct 16, 2013 | past |
|
| 20. | | Henrietta Lacks (wikipedia.org) |
| 2 points by jalada on Oct 16, 2013 | past |
|
| 21. | | Show HN: I'm thinking of writing an E-book: ‘Practical Ruby on Rails recipes’ (jalada.co.uk) |
| 3 points by jalada on Aug 23, 2013 | past | 4 comments |
|
| 22. | | Making a Little Printer publication — a guide (medium.com/help-me-write) |
| 3 points by jalada on Aug 14, 2013 | past | 2 comments |
|
| 23. | | How I listen to music (medium.com/help-me-write) |
| 1 point by jalada on Aug 13, 2013 | past |
|
| 24. | | Show HN: Echelon – A safe way to manage your company’s Twitter accounts (echelon.io) |
| 40 points by jalada on July 27, 2013 | past | 41 comments |
|
| 25. | | Groupdate: The simplest way to group temporal data in Ruby (github.com/ankane) |
| 1 point by jalada on June 3, 2013 | past |
|
| 26. | | Create beautiful Javascript charts with one line of Ruby (github.com/ankane) |
| 2 points by jalada on June 3, 2013 | past |
|
| 27. | | Speed Up App Development with X-Tag and Web Components (hacks.mozilla.org) |
| 2 points by jalada on May 13, 2013 | past |
|
| 28. | | Rivered - An uncluttered River of News (pxi.io) |
| 2 points by jalada on April 13, 2013 | past |
|
| 29. | | Show HN: Rivered - River of News RSS Reader built in less than a week (rivered.io) |
| 1 point by jalada on April 12, 2013 | past | 1 comment |
|
| 30. | | Show HN: Turn Instagram into a competition with Tagstar (tagstar.co) |
| 1 point by jalada on March 21, 2013 | past | 1 comment |
|
|
| More |